Citation share is shifting in your favor.
Perplexity, Gemini, and Google AI Mode are all surfacing Acme content at higher rates than 30 days ago. ChatGPT continues to favor RivalCo, but the gap narrowed five points this week — driven by a Reddit thread Shadow seeded out of last quarter's autonomous-fleet whitepaper. Composition of cited sources also shifted: 41% of citations now come from owned content, up from 18%, as the GEO-optimized landing pages crossed Google's freshness threshold.
Citation share across LLMs · last 30 days
AI visibility
Acme
RivalCo
Northstar
Helio
Driftwave
Strategic Recommendations
GEO pages to publish
| Page | Target platforms | Target prompts | |
|---|---|---|---|
| What is autonomous freight? · category definition | Perplexity · Gemini · ChatGPT | "what is autonomous freight", "autonomous logistics explained", "how does AI trucking work" | Publish |
| Top 10 autonomous-fleet operators in 2026 · listicle | ChatGPT · Copilot | "best autonomous fleet companies", "top AI trucking startups 2026" | Publish |
| Acme vs RivalCo · unit-economics comparison | ChatGPT · Perplexity | "acme vs rivalco", "best autonomous fleet operator unit economics" | Publish |
| Per-mile cost of autonomous freight · audited dataset | Perplexity · Gemini · Claude | "cost per mile autonomous trucks", "freight economics 2026", "audited fleet data" | Publish |
| Energy efficiency in autonomous fleets · definitive guide | Perplexity · Gemini · Claude | "energy efficiency autonomous trucks", "sustainable freight AI", "kWh per mile freight" | Publish |
Coverage volume is at a 12-month high.
47 tier-1 mentions this week — the highest weekly count since Acme's Series B. The Forbes feature is the anchor; Bloomberg, TechCrunch, and Reuters all picked up adjacent angles within 36 hours.
Tier-1 mentions per week · last 12 months
Brand coverage
Strategic recommendations
Trendjacking opportunities
| Reporter | Outlet | Recent story | Acme pitch | |
|---|---|---|---|---|
| Sarah Wong | Forbes | "Waymo's Q1: the case for sub-$1.50 cost-per-mile" · filed today | Unit-economics rebuttal — Acme already operates 38% under that number; offer the audited per-mile breakdown as an exclusive datapoint | Pitch |
| Marcus Reid | Bloomberg | "EU autonomous-fleet certification splits the field" · filed 2 hrs ago | Acme's Berlin pilot is the only US operator certified under the new framework — offer the CFO for a backgrounder on the cross-border ops model | Pitch |
| Lily Chen | TechCrunch | "Series B markdowns hit industrial AI" · yesterday | Reverse the frame — Acme's last round held at $1.4B and the burn is down 22% QoQ; offer the CEO for a counter-piece with cap-table math | Pitch |
| James Park | The Verge | "DOL's driver-displacement docket: 30 days to comment" · this week | Counter-narrative — Acme's union partnership creates 1.6 net jobs per truck retired; the Teamsters local lead is available to corroborate on the record | Pitch |
| Hiroko Tanaka | Reuters | "Energy-efficiency mandates ripple into freight" · trending | Acme is the first operator publishing audited per-mile kWh; offer the dataset + a 6-month leading view of the upcoming FCC docket | Pitch |
Cross-platform impressions hit 4.1M this week.
LinkedIn carries the lead — the CEO's autonomous-fleets post hit 1.1M impressions in 48 hours. X is consolidating around the reply thread between Acme's CTO and a Tesla powertrain engineer. Reddit's r/SelfDrivingCars and r/Logistics are hosting the longest-tail discussion; sentiment is 81% positive on Reddit, 76% on LinkedIn, 64% on X.
Acme-tagged impressions per day · last 14 days
Social activity
Acme social performance · last 7 days
Per-platform breakdown
| Platform | Impressions | Engagements | SoV | Sentiment | Top moment |
|---|---|---|---|---|---|
| 2.4M | 31K | 9.2% | 76% positive | CEO autonomous-fleet post · 1.1M impressions | |
| X | 894K | 12.1K | 4.1% | 64% positive | CTO + Tesla engineer reply thread · 218K |
| 612K | 8.7K | 6.4% | 81% positive | r/SelfDrivingCars unit-economics thread · 1.2K upvotes | |
| YouTube | 187K | 4.2K | 2.1% | 72% positive | Driver day-in-the-life video · 84K views |
| TikTok | 342K | 11.6K | 3.8% | 68% positive | Driverless-cab POV clip · 220K views · 14K shares |
Reply to the Tesla engineer publicly today and pin the CEO post. Repurpose the unit-economics Reddit thread as a LinkedIn carousel by Thursday to get ahead of where the conversation is converging.
Three of five tracked competitors moved today.
RivalCo shipped two pieces of ChatGPT-optimized content and a press release. Northstar published nothing. Helio's CMO posted a contrarian regulatory take that's gaining traction inside the DOT. Driftwave (new entrant) raised a Series A. Aether stayed dark.
Tracked competitor activity · today
Competitor pulse
| Competitor | Today's moves | Channel | Sentiment | Threat |
|---|---|---|---|---|
| RivalCo | 2 owned-content drops + 1 press release on Series C extension | Owned · Earned | Neutral | Elevated |
| Northstar | Silent — no content, no exec social, no press for 7 days | — | — | Low |
| Helio | CMO contrarian regulation post · 14 tier-2 reposts inside the DOT | Social | Mixed | Watch |
| Driftwave | Series A close announced ($48M, Lightspeed lead) + founder Forbes 30u30 list | Earned | Positive | Watch |
| Aether | No activity | — | — | Low |
Helio's regulatory take is the highest-leverage read today. Drop the link into the Tuesday strategy sync. Driftwave's funding doesn't require action this quarter, but flag it for Q3.
Three narratives Acme can credibly own next quarter.
"AI logistics" is saturated and slowing and "Driver displacement" is decelerating. The contrarian moment has passed but the "Energy efficiency" angle is hot and underserved. 184% growth in eight weeks against just three credible operator-voices in the category. "Regulation" reaccelerates each fall around the FCC docket cycle.
Mentions per month indexed to Jan '25 = 100 · last 18 months
Category narratives
Acme's Q3 launch falls inside the predicted regulatory news cycle. Pre-positioning on energy-efficiency angles before the FCC docket opens locks in dominant SoV ahead of the news event by ~6 weeks of compounding citations. Brands that establish the frame three to four weeks before a regulatory cycle hold the citation lead through the cycle and the eight weeks of aftermath.